服务热线
17630552885
李经理
生产工艺:破碎/研磨
成分含量:Si:98%-99.95%
规格粒度:60目-400目
应用领域:主要应用于焊接材料中电焊条生产用作药皮涂料、粉末冶金、陶瓷等
铬铁化学成分和型号 | |||||||||||
类别 | 型号 | 化学成分(质量分数)(%) | |||||||||
Cr | C | si | p | s | |||||||
范围 | l | ll | l | ll | l | ll | l | ll | |||
≥(min) | ≤(max) | ||||||||||
微碳铬铁 | FeCr69C0.03 | 63.0-75.0 | - | 0.03 | 1.0 | - | 0.03 | - | 0.25 | ||
FeCr55C0.03 | — | 60.0 | 52.0 | 0.03 | 1.5 | 2.0 | 0.03 | 0.04 | 0.03 | ||
FeCr69C0.06 | 63.0-75.0 | - | 0.06 | 1.0 | - | 0.03 | - | 0.25 | |||
FeCr55C0.06 | — | 60.0 | 52.0 | 0.06 | 1.5 | 2.0 | 0.04 | 0.06 | 0.03 | - | |
FeCr69C0.10 | 63.0-75.0 | 0.1 | 1.0 | - | 0.03 | 0.25 | - | ||||
FeCr55C0.10 | — | 60.0 | 52.0 | 0.1 | 1.5 | 2.0 | 0.04 | 0.06 | 0.03 | - | |
FeCr69C0.15 | 63.0-75.0 | - | 0.15 | 1.0 | - | 0.03 | - | 0.25 | - | ||
FeCr55C0.15 | — | 60.0 | 52.0 | 0.15 | 1.5 | 2.0 | 0.04 | 0.06 | 0.03 | - | |
低碳烙铁 | FeCr69C0.25 | 63.0-75.0 | - | 0.25 | 1.0 | - | 0.03 | - | 0.25 | - | |
FeCr55C0.25 | — | 60.0 | 52.0 | 0.25 | 1.5 | 3.0 | 0.04 | 0.06 | 0.03 | 0.05 | |
FeCr69C0.50 | 63.0-75.0 | - | 0.5 | 1.0 | - | 0.03 | - | 0.25 | - | ||
FeCr55C0.50 | — | 60.0 | 52.0 | 0.5 | 1.5 | 3.0 | 0.04 | 0.06 | 0.03 | 0.05 | |
FeCr69C1.0 | 63.0-75.0 | - | - | 1.0 | 1.0 | - | 0.03 | - | 0.25 | - | |
FeCr55C1.1 | — | 60.0 | 52.0 | 1.0 | 1.5 | 3.0 | 0.04 | 0.06 | 0.03 | 0.05 | |
FeCr69C2.0 | 63.0-75.0 | - | 2.0 | 1.0 | - | 0.03 | - | 0.25 | - | ||
FeCr55C2.0 | — | 60.0 | 52.0 | 2.0 | 1.5 | 3.0 | 0.04 | 0.06 | 0.03 | 0.05 | |
leCr69C4.0 | 63.0-75.0 | 4.0 | 1.0 | - | 0.03 | - | 0.25 | - | |||
FeCr55C4.0 | — | 60.0 | 52.0 | 4.0 | 1.5 | 3.0 | 0.04 | 0.06 | 0.03 | 0.05 | |
高碳烙铁 | FeCr67C6.0 | 62.0-72.0 | 6.0 | 1.0 | - | 0.03 | 0.04 | 0.06 | |||
FeCr55C6.0 | — | 60.0 | 52.0 | 6.0 | 1.5 | 5.0 | 0.04 | 0.06 | 0.04 | 0.06 | |
FeCr67C9.5 | 62.0-72.0 | 9.5 | 1.0 | - | 0.03 | - | 0.04 | 0.06 | |||
FeCr55C10.0 | — | 60.0 | 52.0 | 10.0 | 1.5 | 5.0 | 0.04 | 0.06 | 0.04 | 0.06 | |
规格:-60目≥98%,-160目≥20%,-200目≤10%或按客户需求定制。 | |||||||||||
包装:吨袋或按客户需求。 |
河南星浩冶金耐材有限公司致力于向全球供应优质的铁合金产品,公司主营:金属硅、电解锰、金属锰锭、硅铁硅钙、高碳硅、镁锭等;产品销往国内多家大型钢铁企业和铸造企业。